Technical characteristics
- Country of manufactureGermany
Description
Air screw compressors
We deliver screw compressors of production of Ukraine, the European Union countries, Turkey with a productivity from 0,23 to 43,7 m3/min. with pressure of 8, 10, 13, 15 bars.
Wide choice of compressors!
At the order of the compressor we ask to specify either its name, or pressure, productivity, the drive (electric motor/diesel), and if necessary - the receiver volume, separation efficiency or osushka of air.
Screw compressors vk screw GHH-RAND (Germany) block
Continuous work 24 hours
Compressor model | Volume of receiver, l | Productivity, l/min, | Pressure, Atm | Engine capacity, kW | Power supply, In/Hz | Weight, kg | Dimensions without container, m |
BK15A-10(15) - 500-otkr. | 500 | 1,4/1,1 | 10/15 | 11 | 380/50 | 0,39 | 2,0x0,7x1,5 |
BK20A-10(15) - 500-otkr. | 500 | 1,9/1,4 | 10/15 | 15 | 380/50 | 45 | 2,0x0,7x1,5 |
BK5E-8 (10) | - | 0,55/0,45 | 8/10 | 4 | 380/50 | 0,2 | 0,9х0,7х1,0 |
BK5E-8 (10/15)-270 | 270 | 0,55/0,45 | 8/10 | 4 | 380/50 | 0,3 | 1,3x0,7x1,6 |
VK5E-8(10/15)-500D | 500 | 0,55/0,45 | 8/10 | 4 | 380/50 | 0,4 | 2,0x08x1,6 |
BK7E-8 (10/15) | - | 0,8/0,7/0,5 | 8/10/15 | 5,5 | 380/50 | 0,21 | 0,9х0,7х1,0 |
BK7E-8 (10/15)-270 | 270 | 0,8/0,7/0,5 | 8/10/15 | 5,5 | 380/50 | 0,34 | 1,3x0,7x1,6 |
VK7E-8(10/15)-500D | 500 | 0,8/0,7/0,5 | 8/10/15 | 5,5 | 380/50 | 0,45 | 2,0x08x1,6 |
BK10E-8 (10/15) | - | 1,15/1,0/0,7 | 8/10/15 | 7,5 | 380/50 | 0,23 | 0,9х0,7х1,0 |
BK10E-8 (10/15)-270 | 270 | 1,15/1,0/0,7 | 8/10/15 | 7,5 | 380/50 | 0,35 | 2,0x08x1,6 |
VK10E-8(10/15)-500D | 500 | 1,15/1,0/0,7 | 8/10/15 | 7,5 | 380/50 | 0,46 | 2,0x08x1,6 |
BK15E-8(10/15) | - | 1,65/1,4/1,1 | 8/10/15 | 11 | 380/50 | 0,28 | 1,1x0,7x1,0 |
BK15E-8(10/15)-500 | 500 | 1,65/1,4/1,1 | 8/10/15 | 11 | 380/50 | 0,48 | 2,0x0,7x1,6 |
BK15E-8 (10/15)-500D | 500 | 1,65/1,4/1,1 | 8/10/15 | 11 | 380/50 | 0,5 | 2,0x0,7x1,6 |
BK20E-8(10/15) | - | 2,15/1,9/1,4 | 8/10/15 | 15 | 380/50 | 0,34 | 1,1x0,7x1,0 |
BK20E-8(10/15)-500 | 500 | 2,15/1,9/1,4 | 8/10/15 | 15 | 380/50 | 0,5 | 2,0x0,7x1,6 |
BK20E-8 (10/15)-500D | 500 | 2,15/1,9/1,4 | 8/10/15 | 15 | 380/50 | 0,55 | 2,0x0,7x1,6 |
BK20-8(10/15) | 2,5/2,2/1,65 | 8/10/15 | 15 | 380/50 | 0,57 | 1,23x1,1x1,5 | |
BK20-8(10/15) D | 2,5/2,2/1,65 | 8/10/15 | 15 | 380/50 | 0,6 | 1,23x1,1x1,5 | |
BK20-8(10/15) OF AF | 2,5/2,2/1,65 | 8/10/15 | 15 | 380/50 | 0,57 | 1,23x1,1x1,5 | |
BK20-8(10/15) DVS | 2,5/2,2/1,65 | 8/10/15 | 15 | 380/50 | 0,6 | 1,23x1,1x1,5 | |
BK25-8(10/15) | 3,0/2,7/2,1 | 8/10/15 | 18,5 | 380/50 | 0,6 | 1,23x1,1x1,5 | |
BK25-8(10/15) D | 3,0/2,7/2,1 | 8/10/15 | 18,5 | 380/50 | 0,62 | 1,23x1,1x1,5 | |
BK25-8(10/15) OF AF | 3,0/2,7/2,1 | 8/10/15 | 18,5 | 380/50 | 0,6 | 1,23x1,1x1,5 | |
BK25-8(10/15) DVS | 3,0/2,7/2,1 | 8/10/15 | 18,5 | 380/50 | 0,6 | 1,23x1,1x1,5 | |
BK30-8 (10/15) | 3,5/3,2/2,5 | 8/10/15 | 22 | 380/50 | 0,6 | 1,23x1,1x1,5 | |
BK30-8(10/15) D | 3,5/3,2/2,5 | 8/10/15 | 22 | 380/50 | 0,64 | 1,23x1,1x1,5 | |
BK30-8(10/15) OF AF | 3,5/3,2/2,5 | 8/10/15 | 22 | 380/50 | 0,6 | 1,23x1,1x1,5 | |
BK30-8(10/15) DVS | 3,5/3,2/2,5 | 8/10/15 | 22 | 380/50 | 0,65 | 1,23x1,1x1,5 | |
BK40E-5 | 5/5 | 5 | 30 | 380/50 | 0,66 | 1,3х1,0х1,4 | |
BK40E-8 (10/13/15) | 4,55/4,2/3,5/3,2 | 8/10/13/15 | 30 | 380/50 | 660 | 1,3х1,0х1,4 | |
BK50E-8 (10/13/15) | 5,5/5,0/4,2/4,0 | 8/10/13/15 | 37 | 380/50 | 0,7 | 1,3х1,0х1,4 | |
BK60E-8(10/13/15) | 7,2/6,5/5,6/5,1 | 8/10/13/15 | 45 | 380/50 | 1,0 | 1,6x1,2x1,7 | |
BK75E-8(10/13/15) | 8,5/7,7/6,7/6,0 | 8/10/13/15 | 55 | 380/50 | 1,6x1,2x1,7 | ||
BK100E-8 (10/13) | 12,8/11,1/10,0 | 8/10/13 | 75 | 380/50 | 1,9х1,3х1,9 |
Similar company products
Contact the seller
Compressor of screw BK20E-500
