Seller
+86(
Display phones
2
2 years on Allbiz
Quickly responds
Warranty terms
Technical characteristics
- BrandSYNBON
- Country of manufactureChina
- ColorRed
- Type of loaderForklift truck
Description
Overall height (forks raised with backrest) | mm | 4400 |
Max. lifting height | mm | 3000 |
Free lifting height | mm | 170 |
Overall height (forks lowered upright) | mm | 2500 |
Backrest height (from upper face of forks) | mm | 1400 |
Overall length (with forks) | mm | 4915 |
Overall length (without forks) | mm | 3715 |
Overall height (overhead guard) | mm | 2500 |
Overall width (not include special attachment) | mm | 2000 |
Fork length | mm | 1200 |
Fork thickness | mm | 65 |
Fork width | mm | 150 |
Lateral fork adjustment (outside of forks) | mm | 300 - 1600 |
Overhead guard clearance (from face of seat to guard) | mm | 1030 |
Coupler height | mm | 460 |
Front overhang length | mm | 645 |
Rear overhang length | mm | 870 |
Wheel base | mm | 2200 |
Tread (front) | mm | 1490 |
Tread (rear) | mm | 1520 |
Min. under - clearance (bottom of mast) | mm | 175 |
Min. turning radius | mm | 3400 |
Min. intersecting aisle | mm | 3100 |
Mast tilting angle | ° | 6 \ 12 |
Specification | ||
Load capacity | kg | 7000 |
Load center | mm | 600 |
Power type | Diesel | |
Tire type | Pneumatic | |
Lifting speed (with load / without load) | mm/s | 460/560 |
Lowering speed (with load / without load) | mm/s | 600/300 |
Max. driving speed | km/h | 24/26 |
Max. gradeability | % | 31/21 |
Brake distance | mm | ≦6 |
Wheels (front / rear) | pcs | 4x/2 |
Tire specification (front / rear) | 8.25x20 - 14PR/8.25x15 - 14PR | |
Weight distribution with load(front/rear) | kgs | 14400/1810 |
Weight distribution without load(front/rear) | kgs | 3470/5740 |
Battery voltage / capacity | V/Ah | 24V/100x2 |
Service brake | Dynamical brake | |
Parking brake | Pliers plate type | |
Engine brand | Chaochai | |
Internal combustion engine model | CY6BG232 | |
Displacement | L | 5.785 |
Rated output | Kw/rpm | 95/2200 |
Max. torque | Nm/rpm | 500/1400 - 1600 |
Engine fuel tank capacity | L | 100 |
Transmission type (No. of speed Fwd/Rvs) | Hydraulic powershift | |
Total weight | Kgs | 8950 |
Similar company products
Contact the seller
High Quality 7ton Heavy Forklift SYF70
